top of page
FASTEST GROWING COMBAT SPORTS AGENCY IN THE WORLD
OUR ROSTER OF ACTIVE ATHLETES
(THE ROSTER ACCURACY MAY VERY)
Total Athletes on The Roster: 67
Weeks, Darian | Welterweight | 170 LBS | Free Agent | Missouri | Missouri | |||
Zarate, Ernesto | Welterweight | 170 LBS | Free Agent | Alaska | USA | |||
Gorbachev, Egor | Lightweight | 155 LBS | Free Agent | New Mexico | USA | |||
Grant, Tony | Lightweight | 155 LBS | Free Agent | Missouri | USA | |||
Lavache, Ryan | Lightweight | 155 LBS | Free Agent | New Mexico | USA | |||
Mitchell, Aaron | Lightweight | 155 LBS | Free Agent | New Mexico | USA | |||
Pastore, Brett | Lightweight | 155 LBS | Fury FC | New Mexico | USA | |||
Brandao, Diego | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Contreras, Hector | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Ginn, Clark | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Lee, Matthew | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Lohani, Deven | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Loza, Baltazar | Featherweight | 145 LBS | Free Agent | Oklahoma | USA | |||
Rodriguez, Alexandro | Featherweight | 145 LBS | Free Agent | New Mexico | USA | |||
Baatar, Azjavkhlan | Bantamweight | 135 LBS | BKB | New Mexico | USA | |||
Chavez, Nikolas | Bantamweight | 135 LBS | Free Agent | New Mexico | USA | |||
Corwon, Devin | Bantamweight | 135 LBS | Free Agent | New Mexico | USA | |||
Elizondo, Saul | Bantamweight | 135 LBS | Fury FC | New Mexico | USA | |||
Griego, Cole | Bantamweight | 135 LBS | Free Agent | New Mexico | USA | |||
Gutierrez, Isaiah | Bantamweight | 135 LBS | Free Agent | Texas | USA |
bottom of page